BLT Provinsi untuk Koto Bangun
NO | NAMA |
1 | DENDI NASUTION |
2 | ARLIWATI |
3 | KARNALIS |
4 | ANDRI YELDI |
5 | SAMSUMAR |
6 | ERI |
7 | HARJO SUSILO |
8 | ERIK PALDANO |
9 | INDRA YEDI |
10 | ABRAL |
11 | DEFRIANTO |
12 | PINCIN |
13 | ABAS |
14 | BUJANG JASRI |
15 | ZULKIFLI |
16 | YASRI |
17 | DASRIL |
18 | ZULMENDI |
19 | ASEP |
20 | EDRIYAL |
21 | YUSRI |
22 | KASRIDAL |
23 | HENDRI |
24 | ANDESKO PUTRA |
25 | TOTO ARIYADI |
26 | ZUREFDI |
27 | WAHYUDI |
28 | NASIR |
29 | SYAPRIL EKA PUTRA |
30 | JALIUS |
31 | INDRA PUTRA |
32 | YUFRIZAL |
33 | MIKAS |
34 | HADI SAPUTRA |
35 | NURZANIS |
36 | ERI CANDRA |
37 | SIMASRI |
38 | MAHNEDI |
39 | ASRIYAL |
40 | EDRIYEKI |
41 | AMILIUS |
42 | RUSLI |
43 | IIN SETIAWAN |
44 | ANTONI |
45 | SUHARMI |
46 | MISWAR |
47 | JEFRI NALDO |
48 | NUSRIZAL |
49 | BUKHARI |
50 | EDI YASMON |
51 | ROZI |
52 | HASBI |
53 | ZEKI HENDRI |
54 | EFRIZALNI |
55 | SYAMSURIJAL |
56 | NASRIL |
57 | FAUZUL |
58 | IPRINALDI |
59 | ADRISON |
60 | YUNAIDI |
61 | RAFKI |
62 | SYAMSIBAR |
63 | ANGGI ANGGARA |
64 | AHMAD FAIZAR |
65 | EPENDI |
66 | SOPEN HADI |
67 | DEFRIJEN |
68 | SYAFRIJAL |
69 | RAHMAD EFENDI |
70 | ANDRIKO |
71 | MASRIYAL |
72 | RICE KUSWOYO |
73 | BAHAR |
74 | ABEL TASMAN |
75 | SAFRIL |
76 | ISKANDAR |
77 | EDO ERIANTO |
78 | ERMAN KASRI |
79 | SYAMSUDIN |
80 | KAMSUL |
81 | IFRON DIKI SAPUTRA |
82 | MARIUNIR |
83 | REDI KARIADI |
84 | SAIPUL |
85 | ULFI ANDRA |
86 | MARBOSA |
87 | SHARUL SYAFRI |
88 | AMRIDOLI |
89 | DIMAS SUYONO |
90 | SAKDIAR |
91 | ASRUL AHADI |
92 | HASWIN |
93 | KHAIDIR |
94 | NUHAR |
95 | NANANG LIDARTO |
96 | AZIZMAN |
97 | YUSRI ELDI |
98 | RISWANDI |
99 | RIKI NOVALINO |
100 | ALFEBBI DASMIR |
101 | DARWIN |
102 | GUSPIKAR |
103 | MARCEL |
104 | RIRI ANTONI |
105 | YONDRA |
106 | RIKI RINALDI |
107 | ERI NEDI |
108 | YUSRI |
109 | KASMI |
110 | DONIKA EVANDRI |
111 | AHMAD RUSTANDI |
112 | ERMAN JUNAIDI |
113 | ALDIANTO |
114 | AZINAR |
115 | MANSUR.S |
116 | BAMBANG |
117 | MUSNAR |
118 | DESMANTO |
119 | HENDRA |
120 | ZUKRI |
121 | MARLIS |
122 | PENGKI ADI PUTRA |
123 | M.BAKRI |
124 | RAHMIJAL |
125 | YUHELDI |
126 | HERJUMAIDI |
127 | MISRIZAL |
128 | SUPRIADI |
129 | BASRI |
130 | BAMBANG |
131 | SESI |
132 | DIAN HERDIAN |
133 | AFRIZAL |
134 | IRPAN PRIBADI |
135 | ALI UNIR |
136 | ARIANTO |
137 | PALDIANTO |
138 | PAISAL |
139 | RIHELDI |
140 | NURANIS |
141 | ASMI DONI |
142 | AZWIL |
143 | YENDRI |
144 | NAZARUDIN |
145 | PETRO ROMEUS |
146 | ANDES PUTRA |
147 | ERMI ABDULLAH |
148 | NOFRIZAL |
149 | NEGI ASRIYADI |
150 | EDI |
151 | MAKROL |
152 | ALEX SANDRA |
153 | HENDRI |
154 | JAZIB |
155 | KASRIL |
156 | ALIMIN |
157 | YARDI |
158 | RISTO |
159 | ASWIR |
160 | HANIZON |
161 | MUHAMMAD |
162 | AWAY ARIANTO |
163 | NILWAN |
164 | M.NASIR |
165 | M.HUSNI |
166 | JANIZAR |
167 | ARI AGUS DJATMIKO |
168 | AUD |
169 | KONY SAPUTRA |
170 | SAIFUL MUKHLIS |
171 | ENDRIZAL |
172 | ANDIKO |
173 | ZIKRI FRANSISKAL |
174 | AFRIDES |
175 | HARKIMI |
176 | AFRIDON |
177 | ASIR |
178 | ZULMAN FIKAR |
179 | IZE APUTRA |
180 | SAWIR |
181 | MARJOHAN |
182 | MASRIYANDI |
183 | MUSIRI |
184 | SUARDI |
185 | PILUT |
186 | SUDARMONO |
187 | NURKASRI |
188 | AZRI EFENDI |
189 | SARUDIN |
190 | RESMIZAL |
191 | ANDESKA |
192 | RODIHARMEN |
193 | YOPI EKO PUTRA |
194 | YASBAR |
195 | UTIRMAN |
196 | AZWAR LATIF |
197 | SUDIRMAN |
198 | EFRIANTONI |
199 | ZULMI WENDI |
200 | DAIKOSRI |
201 | SEDRI ANTONO |
202 | YONGKI HERI YANTO |
203 | IRVAL |
204 | SYAMSIR UJANG |
205 | BUSRI ANTONO |
206 | ANDRE GRIMIKO |
207 | YURKASRI |
208 | SEDI |
209 | ALIRMAN |
210 | RESKI ADEPUTRA |
211 | HANAFI |
212 | NOVA MELWANDY TARIGAN |
213 | ZEKA |
214 | KASMARDI |
215 | IJAS |
216 | JARNIS |
217 | SAFRIMANTONO |
218 | NURMIN |
219 | UJANG |
220 | DARMASRI |
221 | RONI CANDRA PUTRA |
222 | RINAM |
223 | BA'A |
224 | DJARNIS |
225 | JAMIZA |
226 | SIMA |
227 | ASMAIYAR |
228 | NURASNI |
229 | YUSNI |
230 | ROSNI |
231 | SITI NURBAYA |
232 | SAIYAM |
233 | HARNELIS |
234 | ERMAYUNIS |
235 | DASWIYAR |
236 | FARIDA ARIANI |
237 | SITI IFNI |
238 | HERMINIM SILVIA |
239 | ZAINIFRIDA |
240 | OSTA ERNI |
241 | YASTI ERITA |
242 | NURHAYATI |
243 | ERNAWATI |
244 | YULMA DEWI |
245 | DARNETI |
246 | TINUR |
247 | NURLAILI |
248 | ERMAYULIS |
249 | JUSMANIDAR |
250 | AZNI |
251 | ELI YENTI |
252 | ASMAINI |
253 | JUS |
254 | NURDAWATI |
255 | ZURMIATI |
256 | NURWATI |
257 | FATMA HARNITA |
258 | HERMA YONA |
259 | MULYATI |
260 | YUSMALENI |
261 | INDRAWATI |
262 | LISDA ERITA |
263 | SISRA WATI |
264 | ZELPIANTO |
265 | ERITA KASMIRA |
266 | JHONI SAPUTRA |
267 | SENEN |
268 | RADES DESRA |
Download Lampiran:
Daftar penerima BLT Provinsi Sumatera Barat Nagari Koto Bangun