| KEMENSOS JORONG I | ||
| No | NAMA | |
| 1 | TISAR | |
| 2 | YURNELIS | |
| 3 | IREN SOFIANTI | |
| 4 | SYAFRIZAL | |
| 5 | KARTINAS | |
| 6 | GUSNAINI | |
| 7 | YULIMASNI | |
| 8 | MIAMAT | |
| 9 | ROSNA | |
| 10 | RAMINAS | |
| 11 | KASUMA | |
| 12 | REI MARLINA | |
| 13 | MARNIS | |
| 14 | IYAB | |
| 15 | TIOJI | |
| 16 | YURDAPINIS | |
| 17 | MURTI HALIZ | |
| 18 | NELMI | |
| 19 | ERIWANI | |
| 20 | ATRIS | |
| 21 | NESWAR NEDI | |
| 22 | MIARNIS | |
| 23 | ASNI | |
| 24 | RAINIS | |
| 25 | ERMIALIS | |
| 26 | ERNA | |
| 27 | ARDIDA | |
| 28 | MAKMUR | |
| 29 | ARIYUS | |
| 30 | AMAN | |
| 31 | DONI DESRIANTO | |
| 32 | YULIANIS | |
| 33 | NATRA DANIS | |
| 34 | JAMIANIS | |
| 35 | YUSLIDAR | |
| 36 | ROSMI | |
| 37 | ERNAWATI | |
| 38 | SYAMSURI | |
| 39 | YUSNI | |
| 40 | INDRIANI | |
| 41 | ITARIA | |
| 42 | ASMAWATI | |
| 43 | MELSIALIS | |
| 44 | ARKELI | |
| 45 | ENDRIYATI | |
| 46 | NURAITIS | |
| 47 | JASMIATI | |
| 48 | ISMEL HERLINA | |
| 49 | MESNI | |
| 50 | KASTILAWATI | |
| 51 | SUDARNIS | |
| 52 | ROSMINAR | |
| 53 | SAWINAR | |
| 54 | PUTRI BUNGSU | |
| 55 | HERLINA | |
| 56 | RIDESNI | |
| 57 | JASMIYAR | |
| 58 | DAHNIMAR | |
| 59 | SAUNA | |
| 60 | CARLES | |
| 61 | JAWANIS | |
| 62 | EMI SUSANTI | |
| 63 | IMIS | |
| 64 | MURNI | |
| 65 | DARNIS | |
| 66 | DARLIS | |
| 67 | DURANA | |
| 68 | ROSMANI | |
| 69 | YULISMA | |
| 70 | PUNAT | |
| 71 | HASNIDAH | |
| 72 | RAPION | |
| 73 | NINA WATI | |
| 74 | ROSTINAR | |
| 75 | ARMI YUSNITA | |
| 76 | ERMARIGA | |
| 77 | YENTI WARNI | |
| 78 | IRA | |
| 79 | ENJA ASMA SARI | |
| 80 | WEJI SRI UTAMI | |
| 81 | PITRO YOYO | |
| 82 | SELMANETI | |
| 83 | REFGI AGUSRI | |
| 84 | MADYA PATRI RAHMA | |
| 85 | PITNI | |
| 86 | DAMANHURI | |
| 87 | ROSMALIA | |
| 88 | ERDA YENTI | |
| 89 | NURILAS | |
| 90 | NUR FAJRI | |
| 91 | DESWIRA | |
| 92 | CIPTO HARIANTO | |
| 93 | LENDRI YENTI | |
| 94 | YOSNITA | |
| 95 | MASRIANTO | |
| 96 | RIDA ESTANTI | |
| 97 | ERMI WASNI | |
| 98 | YELNITA | |
| 99 | INDAH WASNI | |
| 100 | YUNIZAR | |
| 101 | DESNI | |
| 102 | IRMANENI | |
| 103 | HARPENI | |
| 104 | SIYESRI | |
| 105 | SIDELFIS | |
| 106 | ANDRI NOVERA | |
| 107 | RESMITA | |
| 108 | DERI YANTI | |
| 109 | ERITESNI | |
| 110 | DESNITA | |
| 111 | ERNESIS | |
| 112 | DAHLINAR | |
| 113 | IMES | |
| 114 | YOSI GUSPUTRI | |
| 115 | NURDANIS | |
| 116 | MISNI | |
| 117 | YETRI NENGSIH | |
| 118 | NILAS | |
| 119 | ERI ERWITA | |
| 120 | ROSMIATI | |
| 121 | YENITA | |
| 122 | PRATIWI SAPUTRI | |
| 123 | ASMA RENTES | |
| 124 | ROSNI ANITA | |
| 125 | OSMA FITRI | |
| 126 | GUSTINA RIMA | |
| 127 | HERMA WILSA | |
| 128 | SEHATMAN | |
| 129 | EN AIDA | |
| 130 | ZEFRITA | |
| 131 | APRIANTO | |
| 132 | ERDAWANIS | |
| 133 | DITI MARNI | |
| 134 | NURDALENA | |
| 135 | SAMSIAR | |
| 136 | TURUMA | |
| 137 | DIMAN | |
| 138 | LEFYENTI MURNI | |
| 139 | RIYESNI | |
| 140 | YEYEN PARLINA | |
| 141 | RINO ASNAN | |
| 142 | SUSI YARNI | |
| 143 | NENI DESPITA | |
| 144 | SURINA | |
| 145 | FAUZIA WITRA | |
| 146 | ADARLIS | |
| 147 | ZELPI | |
| 148 | JUSMAINYAR | |
| 149 | EMI DAIVIT | |
| 150 | HENI SAPITRI | |
| 151 | AYEN ANDIKA PUTRI | |
| 152 | JESKA SAPUTRA | |
| 153 | RENING SUPRIYANTI | |
| 154 | RUMIZA ZULAWELTI | |
| 155 | BACHTIAR | |
| 156 | CENTRIWANI | |
| 157 | RIMA | |
| 158 | YEL VEMANELI | |
| 159 | NURMI | |
| 160 | RESPITA | |
| 161 | YENI HUSNA | |
| 162 | NOFRIYANTI | |
| 163 | ANDESMAWATI | |
| 164 | IKAL | |
| 165 | YOPI ASRIWANTI | |
| 166 | SISKA YUNA SARI | |
| 167 | SIYARNI | |
| 168 | NOFRITANTI | |
| 169 | ROMALINDA | |
| 170 | ROSMIDAR | |
| 171 | SIWESNI | |
| 172 | FITRI YANTI | |
| 173 | PIPING SUPRIANI | |
| KEMENSOS JORONG II | |
| No | Nama |
| 1 | NURAINI |
| 2 | NINI |
| 3 | SIDAR |
| 4 | HERMAINIS |
| 5 | PERDAYETI |
| 6 | DADANG. H |
| 7 | SUKARIMI |
| 8 | WIWING |
| 9 | SARDIATI |
| 10 | MISNAR |
| 11 | NURJANA |
| 12 | KASMIATI |
| 13 | DESPITA |
| 14 | ROSMANIDAR |
| 15 | YUNUS K |
| 16 | DAHAR |
| 17 | TETI EPIDA |
| 18 | HENDRA |
| 19 | YURNATETI |
| 20 | YUSNAH |
| 21 | ROSNA |
| 22 | YUNITA REFNI |
| 23 | Y. S. SILVIA |
| 24 | AMUSRI |
| 25 | SERI |
| 26 | SINEL |
| 27 | NURNI |
| 28 | SIHARNIS |
| 29 | ROZA ELIYARNI |
| 30 | HASNAYONLELI |
| 31 | ELIZA |
| 32 | SAPINAR |
| 33 | ANDRI YUNAWAN |
| 34 | LINA |
| 35 | ARFIS |
| 36 | WILTA ANDRIANI |
| 37 | YUSRIDAWATI |
| 38 | DASMI |
| 39 | MARIA |
| 40 | YUNI ARTIS |
| 41 | INAN |
| 42 | RUMI SUMIATI |
| 43 | ANIWARTI |
| 44 | SUARTI |
| 45 | SAMSUDIAR |
| 46 | FITRI NINGSIH |
| 47 | YESI EKI PUTRI |
| 48 | SUHADA |
| 49 | JUHRI |
| 50 | INDRA YULITA |
| 51 | FARIDA NURAINI |
| 52 | ROSNI PENG |
| 53 | NURIAS |
| 54 | ALPITOT |
| 55 | YUSNA |
| 56 | LINDA NOVELA |
| 57 | LILI SURYANI |
| 58 | DEDI APRIUS |
| 59 | DELI RISPI |
| 60 | ALIA MARSES |
| 61 | SAKRIMI |
| 62 | YATI |
| 63 | ANDRA SEPTIAWAN |
| 64 | HELMITA |
| 65 | YANGI SESRI |
| 66 | LILIS MURYANI |
| 67 | AMELYA DELINA |
| 68 | RUDI |
| 69 | DONI YELI |
| 70 | RAMIO |
| 71 | WISNARTI |
| 72 | SISKA SUSANTI |
| 73 | JAMIANIS |
| 74 | ALGA PUTERI OCTARIA |
| 75 | SUPARTI |
| 76 | GUSRON ARATIK |
| 77 | ELVA SUSANTI |
| 78 | TANTI ELVITA |
| 79 | PUTRI REGITA |
| 80 | ASMIRITA |
| 81 | WIRA AFRIANTI |
| 82 | YANDRA WATI |
| 83 | ZAIDAR |
| 84 | META SOFIA |
| 85 | JALINAS |
| 86 | ERI YENTI |
| 87 | INDRAWATI |
| 88 | PUTRI MAIPIRA |
| 89 | ZAHNIAR |
| 90 | GUNAWAN S. |
| 91 | ASMIDAR |
| 92 | NOVA ELVINA |
| 93 | NELMA OLIVIA |
| 94 | PIREN YULI |
| 95 | HASNUR |
| 96 | SAMSURIJAL |
| 97 | NOVIA ERLINA |
| 98 | LELI YENTI |
| 99 | NIKITA SARPIA |
| 100 | RAMIPAS |
| 101 | TRIYON PUSPITASARI |
| 102 | RESI DETRI |
| 103 | EVA WATI |
| KEMENSOS JORONG III | |
| No | Nama |
| 1 | HERI HIRAWATI |
| 2 | RISA ASMA |
| 3 | RAWINAS |
| 4 | ROSKIANA |
| 5 | ELSI NEFRITA |
| 6 | UDIN.K |
| 7 | JAWANIS |
| 8 | SUMA. S |
| 9 | YUS ERINA |
| 10 | NURLI YENTI |
| 11 | ARNIS |
| 12 | DASWISAR |
| 13 | NURWANI |
| 14 | ELVI |
| 15 | PEPI SISKAWATI |
| 16 | YULISMA |
| 17 | KASMAWATI |
| 18 | TIRUMA |
| 19 | GUSTINAR |
| 20 | INUR |
| 21 | YUSANIMAR |
| 22 | ROSNA |
| 23 | ATUN |
| 24 | DESNITA |
| 25 | ZULMAINAR |
| 26 | TIRTAWATI |
| 27 | HERMA YENDA |
| 28 | EFNI NANGSI |
| 29 | HASNI |
| 30 | YULIANIS. M |
| 31 | NURUWA |
| 32 | ABBAS |
| 33 | DIDI NOFIANTO |
| 34 | SURTA EFNI |
| 35 | ARLEN NOFIZA |
| 36 | HENDRITATI |
| 37 | JAMANIS |
| 38 | MURLIYEN SIPA |
| 39 | SELLI ILHAM |
| 40 | YULIA DEWI |
| 41 | JENDRIANTO |
| 42 | RANIA |
| 43 | ARINA ALHAQQI |
| 44 | BETRI ANITA |
| 45 | OKTA PRINA DEWI |
| 46 | ZAIMA |
| 47 | HIRNA TETI |
| 48 | EPI |
| 49 | TANAI |
| 50 | MISDAR |
| 51 | ERNA |
| 52 | MESWILNA |
| 53 | FIFI INDRAYENI |
| 54 | EPI SATRIENI |
| 55 | SIRUN |
| 56 | NURLAILI |
| 57 | DONA ETNI |
| 58 | ANIS |
| 59 | MARLIYUFNI |
| 60 | SYARAH |
| 61 | TIBONI |
| 62 | ARIYUSNI |
| 63 | RAMINAS |
| 64 | ROSMIATI |
| 65 | DARNELI YERTI |
| 66 | SARIANA |
| 67 | MINAR |
| 68 | YULIANIS. D |
| 69 | NURBAYA |
| 70 | MIRA DELFITA |
| 71 | RUJANIS |
| 72 | YULIANA FRANSISKA |
| 73 | HENI RUBERTI |
| 74 | WETI OKTAVERNI |
| 75 | YUSAMINAR |
| 76 | SUNARTI |
| 77 | SUMIATUN |
| 78 | HENDRI WALDI |
| 79 | ZAHARI |
| 80 | ILFI RAHMI |
| 81 | SRI MULYANI |
| 82 | HERMA YENI |
| 83 | PENDRI SIJOF |
| 84 | LESKAYONI |